LeagueLeader Report - Player Standings Report for MASTER
I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Player Standings Report for MASTER

Report Date: 9/15/2025 2:29 PM

Combined X01/Cricket games, sorted by Name:


Player LeagueName Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
AARON 23EFRI 21 5 0 14.68 0.00 0 0 0 0 0 0
AARON WEDCMB 20 6 0 16.40 2.48 1 0 0 0 0 1
AARON FRIFUN 8 1 0 14.63 0.00 0 0 0 0 0 0
Abi MOUNT 16 8 0 18.41 1.24 0 1 0 0 0 0
ADAM NORTRI 10 0 0 19.61 2.06 1 0 0 0 0 0
ADAM BOTNO 30 0 2 15.64 1.39 1 0 0 0 0 0
AJ MOUSE 10 2 2 16.30 1.27 0 0 0 0 0 0
AJ BULLET 9 0 0 14.79 0.40 0 0 0 0 0 0
AL NORTRI 10 0 3 23.23 2.00 2 0 0 0 0 0
ALEX RGBCKT 10 3 2 17.89 1.61 0 0 0 0 0 0
ALEXUS ARROW 7 0 0 11.85 0.00 0 0 0 0 0 0
ALICIA DLWMN 7 0 0 13.76 0.00 0 0 0 0 0 0
ALLEN TOLNA 6 1 3 19.02 1.68 0 0 0 0 0 0
ALLEN TOLNA 6 5 1 21.18 1.54 0 0 0 0 0 0
AMANDA 52DART 18 3 0 13.86 0.83 0 0 0 0 0 0
AMANDA DLWMN 35 10 0 16.15 0.00 0 0 0 0 0 0
AMBER LAKOTA 12 1 0 15.55 1.35 0 0 0 0 0 0
AMBER GFDART 10 1 0 15.59 1.18 0 0 0 0 0 0
AMY BURKE 10 1 2 14.36 1.13 0 0 0 0 0 0
AMY BURK25 10 1 2 14.36 1.13 0 0 0 0 0 0
Andrea DLWMN 7 2 0 15.53 0.00 0 0 0 0 0 0
ANDREA 20025 36 7 5 14.34 1.71 0 0 0 0 0 1
ANDREA HWY200 28 5 5 15.01 1.64 0 0 0 0 0 0
ANDY DLCRKT 10 0 1 15.63 0.83 0 0 0 0 0 0
ANGEL TMSUM 10 2 2 17.83 1.23 1 0 0 0 0 0
ANN TMSUM 10 1 0 16.71 0.89 0 0 0 0 0 0
ANNA DLCRKT 50 14 6 23.04 2.27 6 0 0 0 0 1
ANNA OBERON 10 7 2 25.58 2.63 0 0 0 0 0 0
ANNA 23WEST 17 4 0 15.55 1.35 0 0 0 0 0 0
ANNIE 23ETHR 10 0 1 13.89 0.96 0 0 0 0 0 0
AO MOUSE 10 3 0 17.71 1.96 0 0 0 0 0 0
APRIL THROPN 9 1 1 16.16 1.10 1 0 0 0 0 0
ARCHIE SOURIS 10 0 0 13.70 0.92 0 0 0 0 0 0
ARIC 52DART 9 3 1 20.49 1.73 1 0 0 0 0 0
ARIC THROPN 9 3 1 15.08 1.98 0 0 0 0 0 0
ARIZONA 3BARS 10 1 1 14.94 1.43 0 0 0 0 0 0
ASHLEY HWY66 7 0 0 13.99 0.00 0 0 0 0 0 0
ASHLEY DLCRKT 40 5 3 15.10 1.44 0 0 0 0 0 0
ASHLEY TMSUM 10 1 1 15.31 1.36 0 0 0 0 0 0
AT MOUSE 10 3 2 14.91 1.29 0 0 0 0 0 0
AUGIE ARROW 14 3 0 17.11 0.00 0 0 0 0 0 0
AUSTIN 52DART 9 0 1 15.19 1.08 0 0 0 0 0 0
AUSTIN BADLAN 7 1 0 15.27 1.09 0 0 0 0 0 0
AVERY BADLAN 7 2 0 14.99 1.05 0 0 0 0 0 0
BAILEY TACKRM 22 3 0 12.39 0.80 0 0 0 0 0 0
BARB DLWED 56 5 0 14.49 0.00 0 0 0 0 0 0
BAZIL BOTNO 10 2 0 13.20 1.05 0 0 0 0 0 0
BEAV 23ETHR 110 43 8 23.58 2.50 9 0 0 1 1 1
BEAV THRMST 85 16 11 26.39 2.69 15 0 0 2 0 1
BEAVER 23EFRI 70 25 0 21.98 0.00 7 0 0 0 0 0
BECCA 52DART 9 4 1 19.74 1.84 0 0 0 0 0 0
Becky TRAIL 7 0 3 17.79 1.73 0 0 0 0 0 0
BEN DLCRKT 10 1 2 19.12 1.71 0 0 0 0 0 0
BEN DLCRKT 20 8 1 19.31 1.92 1 0 0 0 0 1
BENNEY TACKRM 11 3 1 17.22 1.48 0 0 0 0 0 0
BETH 23WEST 16 4 3 14.22 1.38 0 0 0 0 0 0
BETH CARRIN 7 0 0 13.20 0.00 0 0 0 0 0 0
BETH BADLAN 7 0 0 14.65 0.86 0 0 0 0 0 0
BETHANY CARRIN 7 0 0 12.78 0.00 0 0 0 0 0 0
BigO TOLNA 18 7 2 17.38 1.64 2 0 0 0 0 0
BILL BOTNO 10 2 2 16.09 1.54 0 0 0 0 0 0
BILL BOTNO 10 0 0 17.43 1.47 0 0 0 0 0 0
BILLI DLWED 7 1 0 13.25 0.00 0 0 0 0 0 0
BILLIE 23ETHR 10 1 1 13.36 1.07 0 0 0 0 0 0
BILLY BOTNO 20 0 0 13.72 1.35 0 0 0 0 0 0
BILLY NORTRI 20 9 1 23.50 2.75 1 0 0 0 0 0
BILLY NORTRI 10 5 2 16.50 2.26 0 0 0 1 0 0
BILLY NORTRI 10 4 3 25.03 2.94 0 0 0 0 0 0
BLACKY 23EFRI 7 0 0 14.59 0.00 0 0 0 0 0 0
BOBBY 52DART 9 4 2 27.16 1.75 1 0 0 0 0 0
BODEN VALYDT 63 12 2 14.93 1.34 0 0 0 0 0 0
BOOKER FRIFUN 4 0 0 15.63 0.00 0 0 0 0 0 0
BOOTSIE VALYDT 119 7 17 14.99 1.20 0 0 0 0 0 0
BOYKO HWY200 21 8 1 19.11 1.97 0 0 0 0 0 0
BOYKO 20025 21 8 1 19.11 1.97 0 0 0 0 0 0
BP 23WEST 51 23 3 21.19 2.43 2 0 0 1 0 0
BRAD 52DART 117 40 19 21.61 2.08 9 0 0 1 0 1
BRADY NORTRI 10 5 0 23.83 1.90 0 0 0 0 0 0
BRAN BULLET 9 2 0 21.28 2.70 2 0 0 0 0 0
BRANDI TRTM 10 0 3 16.85 2.17 0 0 0 0 0 0
BRANDIJAGER BURK25 89 26 5 22.22 1.89 7 0 0 0 0 0
BRANDIJAGER BURKE 80 23 5 22.30 1.94 7 0 0 0 0 0
BRANDON 23EFRI 14 1 0 17.19 0.00 0 0 0 0 0 0
BRE RGBCKT 10 2 2 21.39 1.57 0 0 0 0 0 0
BREANNA RGBCKT 20 5 3 20.21 1.70 1 0 0 0 0 0
BREE BURK25 67 3 1 15.11 1.38 0 0 0 0 0 0
BREE DLCRKT 50 8 5 15.34 1.48 0 0 0 0 0 0
BREE BURKE 60 3 0 15.33 1.41 0 0 0 0 0 0
BRENDA ARROW 7 0 0 12.86 0.00 0 0 0 0 0 0
Brendon NORTRI 20 3 3 16.68 1.50 0 0 0 0 0 0
BRENT BURK25 50 4 3 15.61 1.42 0 0 0 0 0 0
BRENT BURKE 50 4 3 15.61 1.42 0 0 0 0 0 0
BRETT BURKE 80 7 7 14.50 1.37 0 0 0 0 0 0
BRETT BURK25 80 7 7 14.50 1.37 0 0 0 0 0 0
BRIAN WEDCMB 10 8 0 22.97 2.26 3 0 0 0 0 0
BRIAN THROPN 18 4 0 14.54 1.15 0 0 0 0 0 0
BRIT BULLET 9 1 0 14.60 1.62 0 0 0 0 0 0
BRIT BULLET 9 0 1 17.13 1.06 0 0 0 0 0 0
BRITT 52DART 9 0 0 14.25 1.09 0 0 0 0 0 0
BRITTANY TMSUM 10 0 0 14.05 1.31 0 0 0 0 0 0
BRITTANY FRIFUN 8 1 0 17.50 0.00 0 0 0 0 0 0
BRITTANY TUEWMN 11 4 0 17.27 0.00 0 0 0 0 0 0
BRITTANY 23EFRI 7 0 0 15.96 0.00 0 0 0 0 0 0
BROCK OBERON 10 3 1 18.96 1.86 0 0 0 0 0 0
BROCK 23EFRI 14 3 0 15.23 0.00 0 0 0 0 0 0
BROCK DLCRKT 20 1 4 15.92 2.19 0 0 0 0 0 0
Brooke TOLNA 60 11 12 15.16 1.40 0 0 0 0 0 0
BROOKE 23EFRI 7 1 0 15.09 0.00 0 0 0 0 0 0
BRUCE TRTM 10 3 2 18.50 1.52 0 0 0 0 0 0
BRUISER BURKE 30 5 3 19.35 1.78 0 0 0 1 0 0
BRUISER BURK25 30 5 3 19.35 1.78 0 0 0 1 0 0
BRYCE MOUSE 20 4 1 17.27 1.80 0 0 0 0 0 1
BRYCE RGBCKT 10 1 2 21.89 1.95 1 0 0 0 0 0
BRYCE 52DART 9 2 0 19.61 1.74 0 0 0 1 0 0
BRYTON HWY200 42 9 3 16.36 1.43 0 1 0 0 0 0
BRYTON 20025 42 9 3 16.36 1.43 0 1 0 0 0 0
CALEB 52DART 9 3 0 19.38 1.68 2 0 0 0 0 0
CANDACE TRTM 10 1 0 17.72 1.69 1 0 0 0 0 0
CARL OBERON 10 1 0 15.75 1.53 0 0 0 0 0 0
CARTER RGBCKT 60 17 6 20.42 2.15 4 0 0 0 0 2
CASEY ARROW 14 3 0 18.71 0.00 0 0 0 0 0 0
CASEY THROPN 9 5 0 20.03 1.71 0 0 0 0 0 0
CASS MOUSE 20 9 2 17.59 1.87 0 0 0 0 0 0
CASSIDY RGBCKT 10 3 0 18.82 1.44 0 0 0 0 0 0
CASSIDY THROPN 27 10 8 19.81 2.26 2 0 0 0 0 0
CATHY DLCRKT 10 0 1 13.07 0.90 0 0 0 0 0 0
CEEJAY GFDART 10 0 1 21.11 1.61 0 0 0 0 0 0
CHAD ARROW 7 0 0 16.49 0.00 0 0 0 0 0 0
Chamoy TMSUM 20 5 3 15.08 1.54 0 0 0 0 0 0
CHAN DLWMN 7 1 0 13.17 0.00 0 0 0 0 0 0
CHANTEL BADLAN 7 0 1 14.52 1.71 0 0 0 0 0 0
CHARLIE OBERON 10 1 1 14.88 2.12 0 0 0 0 0 0
CHASE SOURIS 30 2 2 15.62 1.73 0 0 0 0 0 0
CHELS TMSUM 10 2 0 18.32 1.60 1 0 0 0 0 0
CHELSEA DLWED 21 1 0 15.15 0.00 0 0 0 0 0 0
CHRIS 23EFRI 28 13 0 23.96 0.00 9 0 0 0 0 0
CHRIS 23ETHR 10 4 0 24.89 2.26 1 0 0 0 0 0
CHRIS 23ETHR 10 3 1 23.20 3.33 1 0 0 0 0 0
CHRIS VALYDT 7 2 0 15.13 1.74 0 0 0 0 0 0
CHRISTI DLWED 7 0 0 13.77 0.00 0 0 0 0 0 0
CHRISTY FRIFUN 12 1 0 15.74 0.00 0 0 0 0 0 0
CHUCK CARRIN 49 5 0 14.01 0.00 0 0 0 0 0 0
CHUCK WEDCMB 30 10 0 15.71 1.41 0 0 0 0 0 0
CHUCKY NLIGHT 14 2 5 26.52 2.89 1 0 0 0 0 0
CIARA DLWMN 28 5 0 15.29 0.00 0 0 0 0 0 0
CLAYTON FRIFUN 12 1 0 15.49 0.00 0 0 0 0 0 0
CLIFF BADLAN 28 9 3 20.41 1.91 3 0 0 0 0 0
CLINT MOUSE 40 6 0 15.88 1.59 0 0 0 0 0 0
CODY SOURIS 10 0 0 18.35 1.79 0 0 0 0 0 0
CODY BURKE 40 10 4 18.12 1.36 3 0 0 1 0 0
CODY BURK25 40 10 4 18.12 1.36 3 0 0 1 0 0
Cody DLCRKT 10 3 0 20.82 2.03 1 0 0 0 0 0
CODY FRIFUN 4 1 0 16.64 0.00 0 0 0 0 0 0
CODY FRIFUN 8 5 0 18.50 0.00 1 0 0 0 0 0
CODY BULLET 9 3 0 17.68 2.33 0 0 0 0 0 0
COLE CARRIN 14 6 0 15.94 0.00 0 0 0 0 0 0
COLE NORTRI 10 4 1 21.27 2.62 0 0 0 0 0 0
COLLIN BULLET 9 4 0 22.34 2.74 1 0 0 0 0 0
COLTON FRIFUN 4 1 0 19.10 0.00 0 0 0 0 0 0
CONNOR TOLNA 18 9 2 16.46 2.38 0 0 0 0 0 0
CONNOR TOLNA 6 2 0 17.53 1.46 0 0 0 0 0 0
COOPER NORTRI 10 0 0 13.47 1.30 0 0 0 0 0 0
COREY RGBCKT 10 0 1 22.95 2.26 1 0 0 0 0 0
COREY BULLET 9 4 1 20.64 1.34 0 0 0 0 0 0
CORY CARRIN 7 2 0 15.71 0.00 0 0 0 0 0 0
CR BULLET 36 15 5 22.83 2.36 1 0 0 0 0 1
CR BULLET 9 5 1 24.73 2.29 1 0 0 0 0 0
CRUZ 23WEST 17 1 0 12.14 0.83 0 0 0 0 0 0
CRYSTAL BADLAN 98 21 3 16.07 1.78 2 0 0 0 0 0
CURT BOTNO 10 3 0 20.43 1.55 1 0 0 0 0 0
CURTIS WEDCMB 10 3 0 16.74 1.48 0 0 0 0 0 0
DAKOTA MOUSE 40 6 2 15.53 1.11 0 0 0 0 0 0
DALE DLCRKT 10 2 0 15.41 1.35 0 0 0 0 0 0
DALLAS 23EFRI 7 1 0 15.92 0.00 0 0 0 0 0 0
DALTON TRTM 10 5 1 25.16 2.85 1 0 0 0 0 0
DAN 52DART 9 2 1 17.30 2.63 0 0 0 0 0 0
DAN CCDBL 13 3 2 19.15 1.79 0 0 0 0 0 0
DAN VALYDT 98 25 13 16.97 1.58 1 0 0 0 0 0
DAN DLWED 7 4 0 24.23 0.00 0 0 0 0 0 0
DANA TMSUM 43 8 3 14.64 1.53 0 0 0 0 0 0
DANA NORTRI 10 3 2 21.71 1.77 1 0 0 1 0 0
DANA TRTM 10 5 0 15.66 1.43 0 0 0 0 0 0
DANIE MOUSE 20 4 2 14.04 1.40 0 0 0 0 0 0
DANIEL 23ETHR 10 1 0 14.54 2.71 0 0 0 0 0 0
DANIELLE TRTM 20 2 2 21.97 2.20 0 0 0 0 0 0
DANIELLE TMSUM 100 40 9 20.34 2.09 6 0 0 0 0 0
DANNY MOUSE 10 4 1 22.20 1.88 0 0 0 0 0 0
DARION OBERON 40 2 5 16.21 1.67 0 0 0 0 0 0
DARLA FRIFUN 12 3 0 16.40 0.00 0 0 0 0 0 0
DARNELL HWY41 108 43 5 20.13 2.07 3 0 0 2 1 0
DARNELL BULLET 39 18 2 19.16 2.15 3 0 0 0 0 0
DARYL HWY200 28 4 2 14.42 1.16 0 0 0 0 0 0
DARYL 20025 28 4 2 14.42 1.16 0 0 0 0 0 0
DAVE BULLET 9 6 0 18.65 2.05 0 0 0 0 0 0
DAVE BULLET 9 5 0 20.44 4.04 0 0 0 0 0 0
DAVID DLCRKT 10 2 1 16.50 1.71 0 0 0 0 0 0
DAVIS PLGF 12 3 0 28.68 3.06 0 0 0 1 0 0
DAVY VALYDT 7 0 1 13.85 2.00 0 0 0 0 0 0
DAWN DLWMN 7 1 0 14.80 0.00 1 0 0 0 0 0
DAWN OBERON 10 1 1 15.21 1.52 0 0 0 0 0 0
DAYLA TMSUM 50 17 1 17.18 2.09 2 0 0 0 0 0
DAYLA TMSUM 20 6 3 17.91 2.03 0 0 0 0 0 0
Deacon MOUSE 110 24 12 16.01 1.50 5 0 0 0 0 0
DEAN DLCRKT 70 13 6 17.45 1.56 0 0 0 1 0 0
DEB BURKE 10 2 1 15.31 0.97 0 0 0 0 0 0
DEB BURK25 10 2 1 15.31 0.97 0 0 0 0 0 0
DEBBIE THROPN 9 0 0 14.43 1.09 0 0 0 0 0 0
DEGO BADLAN 7 3 0 15.56 1.73 0 0 0 0 0 0
DEGO BADLAN 7 1 0 21.95 1.70 0 0 0 0 0 0
DEL BULLET 90 5 2 14.43 0.94 0 0 0 0 0 0
DELIELA FRIFUN 4 0 0 14.48 0.00 0 0 0 0 0 0
DELINDA HWY66 7 0 0 14.15 0.00 0 0 0 0 0 0
DEMI DLWMN 14 6 0 16.45 0.00 0 0 0 0 0 0
DEMI DLWMN 7 0 0 16.01 0.00 0 0 0 0 0 0
DENISE BADLAN 7 0 0 12.19 1.58 0 0 0 0 0 0
DENNIS MOUSE 70 28 5 20.23 2.49 5 0 0 2 0 0
DENVER RGBCKT 10 2 1 14.55 2.19 0 0 0 0 0 0
DEREK TOLNA 6 1 1 18.58 0.91 0 0 0 0 0 0
DERIK NORTRI 10 1 1 14.50 1.13 0 0 0 0 0 0
DERRICK 3BARS 10 3 3 18.19 2.35 0 0 0 0 0 0
DERRICK 3BARS 10 3 0 16.37 2.26 0 0 0 0 0 0
DERRICK TRTM 10 4 3 23.61 2.70 0 0 0 0 0 1
DERRICK 3BARS 10 3 0 17.73 1.62 2 0 0 0 0 0
DESI TMSUM 10 2 0 17.74 1.65 1 0 0 0 0 0
DEVO OBERON 10 1 0 15.66 0.91 0 0 0 0 0 0
DEVYN BADLAN 7 1 0 15.35 2.10 1 0 0 0 0 0
DILYN DLCRKT 10 3 0 15.49 1.15 0 0 0 0 0 0
DINGER HWY200 7 5 0 25.34 3.30 0 0 0 0 0 0
DINGER 20025 7 5 0 25.34 3.30 0 0 0 0 0 0
DIXIE BURKE 10 0 0 20.21 1.36 0 0 0 0 0 0
DIXIE BURK25 10 0 0 20.21 1.36 0 0 0 0 0 0
DJ DLWED 70 44 0 21.53 0.00 5 0 0 0 0 0
DORNA BURKE 20 0 2 14.45 1.02 0 0 0 0 0 0
DORNA BURK25 20 0 2 14.45 1.02 0 0 0 0 0 0
DORNA BURKE 10 0 1 14.80 0.86 0 0 0 0 0 0
DORNA BURK25 10 0 1 14.80 0.86 0 0 0 0 0 0
DOVE 52DART 45 14 3 17.33 1.85 1 0 0 0 0 0
DREW DLCRKT 99 49 4 21.70 2.25 7 0 0 1 1 0
DUANE DLCRKT 49 10 3 20.65 1.84 2 0 0 0 0 0
DUKE HWY66 7 4 0 23.63 0.00 2 0 0 0 0 0
DUSTI 23ETHR 10 1 2 14.38 1.58 0 0 0 0 0 0
DUSTIN MOUNT 8 4 0 21.20 2.08 0 0 0 0 0 0
DUSTIN FRIFUN 4 0 0 21.51 0.00 0 0 0 0 0 0
DUSTIN HWY200 7 0 0 16.90 1.45 0 0 0 0 0 0
DUSTIN 20025 7 0 0 16.90 1.45 0 0 0 0 0 0
DUSTIN 52DART 18 2 4 15.24 1.42 1 0 0 0 0 0
DUSTY THROPN 18 4 2 15.28 1.59 0 0 0 0 0 0
DUSTY THROPN 9 4 1 17.84 2.07 0 0 0 0 0 0
DYL ARROW 28 5 0 20.11 0.00 1 0 0 0 0 0
DYLAN 52DART 9 1 3 14.59 1.03 0 0 0 0 0 0
DYLAN BADLAN 7 0 1 15.30 1.50 0 0 0 0 0 0
DYLAN BADLAN 21 7 0 15.40 1.58 0 0 0 0 0 0
E2 OBERON 10 0 0 20.47 1.61 0 0 0 0 0 0
EARL MOUSE 20 8 1 24.09 2.01 0 0 0 0 0 0
EATHAN SOURIS 10 0 0 14.18 0.93 0 0 0 0 0 0
ELISHA HWY200 7 0 0 12.02 1.35 0 0 0 0 0 0
ELISHA 20025 7 0 0 12.02 1.35 0 0 0 0 0 0
ELVIS DLCRKT 10 2 0 19.45 2.74 0 0 0 0 0 0
ERIC HWY252 7 2 0 14.37 0.00 0 0 0 0 0 0
ERICA FRIFUN 4 0 0 13.33 0.00 0 0 0 0 0 0
ERICA SOURIS 40 4 3 14.72 1.09 0 0 0 0 0 0
ERICKA FRIFUN 4 1 0 16.68 0.00 0 1 0 0 0 0
ERINE HWY41 9 3 2 16.02 1.81 0 0 0 0 0 0
EVA TMSUM 10 2 0 17.66 1.34 0 0 0 0 0 0
EVAN BULLET 9 2 0 13.86 1.75 0 0 0 0 0 0
EVAN ARROW 7 1 0 18.12 0.00 1 0 0 0 0 0
FELICIA 23EFRI 7 2 0 18.12 0.00 0 0 0 0 0 0
FEONA NLIGHT 14 3 3 18.43 2.05 0 0 0 0 0 0
FUZZ SOURIS 20 5 2 15.57 1.98 0 0 0 0 0 0
FUZZ SOURIS 20 4 0 21.15 1.79 1 0 0 1 0 0
FUZZ BURKE 20 7 0 21.78 1.70 2 0 0 0 0 0
FUZZ BURK25 20 7 0 21.78 1.70 2 0 0 0 0 0
FUZZ 3BARS 60 24 2 22.03 2.09 3 0 0 0 0 0
GABBY WGNWHL 12 1 2 14.88 1.27 0 0 0 0 0 0
GABBY WGNWHL 12 0 1 16.41 1.22 1 0 0 0 0 0
GAGE BULLET 9 0 1 13.15 0.60 0 0 0 0 0 0
Garrett BOTNO 10 0 1 17.78 1.52 0 0 0 0 0 0
GERALD BULLET 9 4 0 15.69 1.20 0 0 0 0 0 0
GREG WEDCMB 30 5 1 14.14 1.20 0 0 0 0 0 0
GREG RGBCKT 50 10 2 15.15 1.52 0 0 0 0 0 0
GUNNER 20025 7 1 0 17.21 1.56 0 0 0 0 0 0
GUNNER HWY200 7 1 0 17.21 1.56 0 0 0 0 0 0
GUS THROPN 27 13 2 20.59 2.13 0 0 0 0 0 0
HALIL SOURIS 10 1 0 13.09 1.04 0 0 0 0 0 0
HANNAH THROPN 9 0 1 13.05 1.13 0 0 0 0 0 0
HAYLEE ARROW 7 1 0 12.37 0.00 0 0 0 0 0 0
HEATHER DLWMN 7 2 0 12.80 0.00 0 0 0 0 0 0
HEFFY BULLET 9 3 0 16.15 2.27 0 0 0 0 0 0
HEIDI BULLET 9 1 0 17.28 1.81 0 0 0 0 0 0
HUNT 23EFRI 7 1 0 19.82 0.00 0 0 0 0 0 0
HUNTER GARRIS 9 1 2 13.93 0.92 0 0 0 0 0 0
HUNTER RGBCKT 10 0 0 22.98 2.23 2 0 0 0 0 0
J GARRIS 36 9 3 14.03 1.41 1 0 0 0 0 0
JACKIE TMSUM 10 1 0 18.29 1.56 0 0 0 0 0 0
JACKSON WEDCMB 10 0 1 16.46 1.48 0 0 0 0 0 0
JACOB MOUSE 20 4 0 15.08 1.43 1 0 0 0 0 0
JACOB MOUSE 20 3 3 14.84 1.52 0 0 0 0 0 0
JADO NORTRI 20 0 1 19.65 2.00 0 0 0 1 0 0
JAKE NORTRI 10 2 0 16.33 1.78 0 0 0 0 0 0
JAKE FRIFUN 4 2 0 20.64 0.00 0 0 0 0 0 0
JAKE DLCRKT 10 3 0 16.54 1.04 0 0 0 0 0 0
Jakob NORTRI 50 6 4 15.83 1.96 1 0 0 2 0 1
JAMES CARRIN 28 4 0 15.17 0.00 0 0 0 0 0 0
JAMES DLWED 14 4 0 16.29 0.00 0 0 0 0 0 0
James DLWED 28 11 0 18.82 0.00 1 0 0 0 0 0
JAMIE DLCRKT 89 7 8 16.26 1.27 0 0 0 0 0 0
JARED SOURIS 10 1 0 18.08 1.06 0 0 0 0 0 0
Jaret DLCRKT 10 6 1 21.94 2.25 0 0 0 0 0 0
JARETT TACKRM 55 22 1 16.54 1.52 0 0 0 0 0 0
JASON FRIFUN 4 2 0 16.81 0.00 1 0 0 0 0 0
JAY SOURIS 10 7 1 23.95 2.10 1 0 0 1 0 0
JAYDEN TACKRM 11 2 1 13.34 1.65 0 0 0 0 0 0
JAYLAN OBERON 10 3 0 17.87 2.25 1 0 0 0 0 0
JAYLAN OBERON 10 2 0 20.66 2.15 2 0 0 0 0 0
JB MOUSE 10 1 1 17.74 2.18 0 0 0 0 0 0
JB CARRIN 7 1 0 13.55 0.00 0 0 0 0 0 0
JB GFDART 10 0 3 15.72 1.69 0 0 0 0 0 0
JB MOUSE 10 2 2 15.60 2.77 0 0 0 0 0 0
JENNY BULLET 34 5 1 14.58 0.93 0 0 0 0 0 0
Jeramy TOLNA 6 2 1 22.30 2.34 1 0 0 0 0 1
Jeremy HWY66 7 0 0 14.30 0.00 0 0 0 0 0 0
JEREMY MOUSE 10 3 1 15.83 1.46 0 0 0 0 0 0
JESS DLWMN 35 7 0 13.99 0.00 0 0 0 0 0 0
JESS TMSUM 56 15 2 16.48 1.56 0 0 0 1 0 0
JESS RGBCKT 10 0 1 14.11 1.67 0 0 0 0 0 0
JESS GARRIS 9 2 0 18.72 2.18 0 0 0 0 0 0
JESS LAKOTA 12 3 1 14.14 1.56 0 0 0 0 0 0
JESS DLCRKT 109 19 6 18.89 1.71 2 0 0 1 0 0
JESSE TMSUM 10 4 0 18.29 1.87 1 0 0 0 0 0
JESSE MOUSE 10 1 0 16.47 1.09 0 0 0 0 0 0
JESSE SOURIS 10 7 0 20.95 2.87 0 0 0 0 0 0
JESSE NORTRI 10 0 1 15.88 1.17 0 0 0 0 0 0
JESSE TMSUM 10 2 0 15.72 1.85 0 0 0 0 0 0
JESSI 23ETHR 10 3 1 14.68 1.55 0 0 0 0 1 0
JESSI 23ETHR 10 1 1 13.70 1.29 0 0 0 0 0 0
JESSICA 23EFRI 28 3 0 14.08 0.00 0 0 0 0 0 0
JESSICA SOURIS 10 6 0 17.18 2.02 0 0 0 0 0 0
JESSIE FRIFUN 12 0 0 13.27 0.00 0 0 0 0 0 0
JESSY BULLET 18 3 1 15.25 1.38 0 0 0 0 0 0
JG THROPN 9 2 1 28.64 3.43 3 0 0 0 0 0
JILL SOURIS 140 5 8 14.08 1.11 0 0 0 0 0 0
JIM CARRIN 7 3 0 17.99 0.00 1 0 0 0 0 0
JIM GARRIS 18 2 1 15.24 1.76 0 0 0 0 0 0
JIMMY BADLAN 7 1 0 15.33 1.30 0 0 0 0 0 0
JJ CARRIN 7 3 0 20.41 0.00 0 0 0 0 0 0
JJIM ARROW 7 4 0 24.54 0.00 1 0 0 0 0 0
JJR CARRIN 7 0 0 15.35 0.00 0 0 0 0 0 0
JODAWN DLWMN 21 3 0 14.52 0.00 0 0 0 0 0 0
JODI 52DART 9 1 0 12.51 1.02 0 0 0 0 0 0
JODY CARRIN 14 4 0 14.23 0.00 0 0 0 0 0 0
JOE FRIFUN 8 2 0 15.72 0.00 0 0 0 0 0 0
JOE DLCRKT 40 8 4 17.30 1.71 0 0 0 0 0 0
JOE SOURIS 40 11 5 18.42 2.19 1 0 0 0 0 0
JOE SOURIS 40 8 5 20.67 2.36 4 0 0 1 0 0
JOE OBERON 20 6 0 26.14 2.69 0 0 0 0 0 0
JOE BURKE 10 4 0 23.44 1.58 0 0 0 0 0 0
JOE BURK25 10 4 0 23.44 1.58 0 0 0 0 0 0
JOEL TACKRM 22 4 1 15.14 1.06 0 0 0 0 0 0
JOEL OBERON 85 34 9 22.77 2.88 9 0 0 0 0 1
JOEL OBERON 10 3 1 21.00 3.28 1 0 0 0 0 0
JOEL HWY200 7 2 0 13.31 1.45 0 0 0 0 0 0
JOEL 20025 7 2 0 13.31 1.45 0 0 0 0 0 0
JOEY ARROW 28 9 0 19.85 0.00 4 0 0 0 0 0
JOHN SOURIS 10 3 3 18.43 1.59 0 0 0 0 0 0
JOHNNY THROPN 45 8 4 16.19 1.89 0 0 0 0 0 0
JOHNNY 52DART 90 24 5 15.33 1.62 0 0 0 0 0 0
JOHNNY NLIGHT 14 5 2 24.28 3.10 1 0 0 0 0 0
JOHNSON 52DART 9 4 0 15.73 1.36 0 0 0 0 0 0
JON TACKRM 22 5 0 13.37 1.30 0 0 0 0 0 0
JON THROPN 9 1 1 16.81 1.44 0 0 0 0 0 0
JONNY NLIGHT 14 8 3 24.95 2.88 1 0 0 1 0 0
JORDAN THROPN 18 9 2 17.58 1.72 0 0 0 0 0 0
JORDAN NORTRI 10 0 1 18.48 1.48 0 0 0 0 0 0
JORDAN 23ETHR 10 0 0 15.11 1.58 0 0 0 0 0 0
JORDAN 23WEST 17 1 1 18.48 1.55 0 0 0 0 0 0
JORDY NLIGHT 28 8 1 18.57 2.22 0 0 0 1 0 0
JOSH BADLAN 7 2 0 15.64 3.25 0 0 0 0 0 0
JUSTICE TMSUM 10 4 0 17.22 1.75 0 0 0 0 0 0
JUSTIN DLCRKT 40 15 4 18.02 2.02 0 0 0 0 0 0
JUSTIN THROPN 9 5 1 31.56 3.42 3 0 0 1 0 0
JUSTIN MOUNT 8 3 2 15.17 1.21 0 0 0 0 0 0
KADYNN GFDART 10 0 3 16.42 1.86 0 0 0 0 0 0
